| Day * | Ammonia mg/l * | Nitrite mg/l * | Added ml * | PH |
|---|---|---|---|---|
| 1 | 5 | |||
| 2 | 1.5 | 0 | 5 | 8.2 |
| 3 | 1.5-3.0 | 0 | 5 | |
| 4 | 3.0 | 0 | 0 | |
| 5 | no data | |||
| 6 | no data | |||
| 7 | 1.5 | 0-.3 | 5 | |
| 8 | 1.5-3.0 | .3 | 3 | |
| Day 9: my plants arrived! | 9 | 1.5-3.0 | .3 | 2 |
| 10 | 1.5 | .5 | 0 | |
| 11 | 1.5 | .8 | 0 | |
| 12 | .25-1.5 | 1.6 | 2 | |
| 13 | 0-.25 | 3.3+ | 2.5 | |
| 14 | 0 | 3.3+ | 3 | |
| 15 | 0 | 3.3++ | 0 | |
| Day 16: Changed water, cleaned tank, and added fish from the 10 gallon | ||||
Friday, February 10, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment